People who lived here.
Date | People who lived at 64 / 64a Barton Street, Tewkesbury |
---|---|
1820 | William Potter; Draper |
1836 | Rev. Henry Welsford (from Poor Rate Assessment) |
1841 | Rev Henry and Mrs Susan Welsford with five daughters and two sons. Harriet Tauntill (their servant) |
No. 64a: Harriet Fannmons | |
1851 | Rev Henry and Mrs Susan Welsford with four daughters [Harriet (26); Sarah (23); Mercy (22); Hannah (14)] and one son; Lindsey (18) Ellen Taylor (their servant) |
1861 | Rev Henry and Mrs Susan Welsford with three daughters and one son. Ellen Hurrocob (their servant) |
1862 | Henry Welsford lets 64a. Tenant unknown. |
1871 | Henry Welsford died, age 76 |
1871 | Mrs Susan Welsford with three daughters (Harriet, Sarah, Hannah) and one grandson (Arthur Welsford Lloyd (10)) Mary Walsey (their servant) |
1874 | Susan Welsford died, age 81. |
1876 | House sold to Mrs M A Jones (for renting out) |
1879 | Ethel G Moore born, daughter to T W Moore No. 64a: George Ashley |
1881 | William and Elizabeth Wallis with two sons (John and William) and a daughter (Annie) Harriet Blake (their servant) No. 64a: George and Lucy Green with two sons (Fredrick) and daughter (Florence) and with Joseph Green (brother) |
1884 | No. 64 :Empty |
1891 | Mrs Elizabeth Graham with three daughters [Elizabeth (26); Mary (22);Maggie (20)] and four sons [James (15); John (15); George (13); Gordon (10)] No.64a: William and Mary Gaze with a daughter [Lilley (3)] and two sons [William (2); Oscar (0)] |
1901 | Mrs Elizabeth Graham with one son (Gordon) and three lodgers (James Thomas, Ambrose Notteridge, Thomas Brotheridge) No. 64a: Mrs Eliza Woodyatt (64)with her son [William (36)] and daughter [Annie (34)] |
1908 | Miss Annie Woodyatt died |
1909 | Mrs Grainger (no more details) |
No. 64a: Mrs Eliza Woodyatt | |
1913 | Mrs M A Jones (Owner) (Finance Act Survey) |
No. 64a: Mrs Eliza Woodyatt; tenant (Finance Act survey) | |
Mrs Elizabeth Mellor Miss Miss Charlotte Georgina Mew |
|
1931 | Mrs Elizabeth Mellor died. Aged 82 No. 46a: Miss Charlotte Georgina Mew |
1931 | Mrs Bartleman runs as a guest house |
1937 | No. 46a: Miss Mew died, aged 62 |
1938 | No. 46a: Miss Turner |
1939 | George Green died, aged 67 |
1940 | Frank & Mrs Organ 13 child evacuees were lodged in the building |
1947 | Mr O Dudfield, who ran a lodging house No. 64a: Miss Turner |
